Nano carbon aluminum foil tape is based on high-performance aluminum foil for heat dissipation,The surface is compounded with nano-carbon, and then coated with acrylate functional heat dissipation adhesive. It has good thermal conductivity, shading, temperature resistance and shielding performance.
Widely used in smartphones, notebooks, tablet computers, LED lighting and many other fields that require heat dissipation.
Property | |||||||
Product Code Technical Parameters |
P1305 | P1306 | P1307 | P13085 | P1310 | P1313 | P1315 |
Color | Black | Black | Black | Black | Black | Black | Black |
Total Thickness[mm] | 0.05 | 0.06 | 0.07 | 0.085 | 0.1 | 0.13 | 0.15 |
Backing Thickness[mm] | 0.025 | 0.025 | 0.2 | 0.05 | 0.05 | 0.05 | 0.1 |
Backing | Nano-Carbon Aluminum Foil | ||||||
Adhesive | Acrylic | ||||||
180°Peel Strength[N/inch] | 10 | 12 | 12 | 12 | 15 | 15 | 15 |
Initial Adhesion[#] | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
Retentivity [hour] |
48 | ||||||
Long-Term Temperature Resistance[℃] | 80 | ||||||
Short-Term Temperature Resistance[℃] | 120 | ||||||
Base Thermal Conductivity[W/mk] | 240 | ||||||
Composite Thermal Conduction Coefficient [W/mk] | 300-600 |
Specification data