Double sided kapton tape is based on polyimide film, coated with high-performance silicone pressure-sensitive adhesive on both sides, and then laminated on both sides by single-sided fluoroplastic release film or double-sided fluoroplastic release film on one side Composite made. It has high coating accuracy (±2.5um), no scratches, wire drawing and other phenomena on the appearance, good shear performance, easy punching die-cutting processing, excellent high temperature resistance and solvent resistance.
1. Printed circuit board (PCB), SMT tin furnace, shielding protection during wave soldering.
2. Insulation protection of high-grade electrical appliances and fixing of positive&negative poles of lithium batteries.
3. Solder protection.
Property | ||||||
Product Code Technical Parameters |
P120-50DS | P205-75DS | P205-100DS | P705-150DS | P505-200DS | P709-210DS |
Color | Gold,Black, Red, Green, Transparent | |||||
Total Thickness[mm] | 0.05 | 0.075 | 0.1 | 0.15 | 0.2 | 0.2 |
Backing Thickness[mm] | 0.012 | 0.025 | 0.025 | 0.075 | 0.05 | 0.075 |
Backing | PI | PI | PI | PI | PI | PI |
Adhesive | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone |
180°Peel Strength[N/inch] | A≥6.5 B≥6 |
A≥6.5 B≥6 |
A≥10 B≥9 |
A≥10 B≥9 |
A≥11 B≥10 |
A≥11 B≥8 |
Tensile Strength[kg/25mm] | 10 | 10 | 10 | 28 | 20 | 28 |
Elongation At Break[%] | 30 | 45 | 45 | 60 | 60 | 60 |
Breakdown Voltage[KV] | 2.5 | 5 | 5 | 9 | 5 | 9 |
Long-Term Temperature Resistance[℃] | 260 | 260 | 260 | 260 | 260 | 260 |
Short-Term Temperature Resistance[℃] | 280 | 280 | 280 | 280 | 280 | 280 |
Specification data