Nano Texture PC its substrate is PC,signle side coated with UV glue,and then through the mold imprint production.。It features anti-glare, anti-dazzle, anti-scratch, antibacterial, anti-UV, wear resistance, flame retardant .
Automotive interior, laptop, mobile phone, tablet, home appliances, decoration, smart furniture, electric vehicle, robot vacuum cleaner and other appearance parts
Property | |||||||||
Product Code Technical Parameters |
P9790G | P9730G | P9732AG | P9745AG | P9760AG | P9777AG | P9780AG | P9708FG | P9710FG |
Color | Transparent | ||||||||
Total Thickness[mm] | 0.1~0.8 | 0.1~0.8 | 0.1~0.8 | 0.1~0.8 | 0.1~0.8 | 0.1~0.8 | 0.1~0.8 | 0.1~0.8 | 0.1~0.8 |
Substrate | PC | PC | PC | PC | PC | PC | PC | PC | PC |
UV Roughness(Ra/um) | 0.55 | 0.36 | 0.52 | 0.73 | 1.63 | 0.79 | 0.89 | 0.72 | 1.21 |
UV Roughness(Rz/um) | 5.5 | 4.3 | 4 | 4.4 | 13.32 | 5.9 | 6.3 | 4.8 | 9.1 |
Glossiness[%] | 18.1 | 23.6 | 36.2 | 26.2 | 18.4 | 16 | 15.7 | 15.5 | 17.3 |
Transparency[%] | 56.5 | 64.8 | 73.2 | 67.5 | 60.3 | 44.4 | 37.8 | 36.8 | 55.3 |
Haze[%] | 48.8 | 35.1 | 22.4 | 31.3 | 40.3 | 62.7 | 69.1 | 68.2 | 44.5 |
Rate Of Penetration[%] | 86.1 | 85.5 | 85.2 | 84.3 | 84.7 | 87.5 | 88.2 | 87.3 | 85.5 |
Specification data