Nano carbon copper foil tape is a functional thermal tape with high-performance heat-conducting copper foil as backing, compounded with nano-carbon on the surface, and then coated with acrylic adhesive. It has the characteristics of high thermal conductivity, electrical conductivity, shielding, flexibility, machinability, and high temperature resistance.
Widely used in smartphones, notebooks, tablet computers, LED lighting and many other fields that require heat dissipation.
Property | ||||||||
Product Code Technical Parameters |
P1503 | P1505 | P1506 | P1508 | P1510 | P1511 | P1512 | P1515 |
Color | Black | Black | Black | Black | Black | Black | Black | Black |
Total Thickness[mm] | 0.03 | 0.05 | 0.06 | 0.08 | 0.1 | 0.11 | 0.12 | 0.15 |
Backing Thickness[mm] | 0.009 | 0.02 | 0.03 | 0.035 | 0.05 | 0.07 | 0.07 | 0.07 |
Backing | Nano Carbon Copper Foil | |||||||
Adhesive | Acrylic | |||||||
180°Peel Strength[N/inch] | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 |
Initial Adhesion[#] | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
Retentivity [hour] |
48 | |||||||
Long-Term Temperature Resistance[℃] | 80 | |||||||
Short-Term Temperature Resistance[℃] | 120 | |||||||
Surface Resistance[mΩ] | 50 | |||||||
Base Thermal Conductivity[W/mk] | 400 | |||||||
Composite Thermal Conduction Coefficient [W/mk] | 600-800 |
Specification data