Professional Foam Double-Sided Tape Manufacturer
Custom OEM/ODM Solutions & Precision Die-Cutting Services for Industrial Applications
Get Free Quote & SamplesOur Foam Double-Sided Tapes
High-performance foam tapes for industrial bonding, sealing, and mounting applications
Acrylic Foam Tape
| Parameter | Value | Test Method |
|---|---|---|
| Thickness Tolerance | ±0.05mm | ASTM D3654 |
| Peel Adhesion (SS) | ≥ 35 N/cm | ASTM D3330 |
| Shear Strength | ≥ 40 N/cm² | ASTM D3654 |
| Tensile Strength | ≥ 0.8 MPa | ASTM D638 |
| Elongation at Break | ≥ 300% | ASTM D638 |
| Compression Set (22h @ 70°C) | ≤ 10% | ASTM D395 |
| Water Absorption (24h) | ≤ 1.0% | ASTM D570 |
| UV Resistance (1000h) | No cracking or adhesive degradation | ASTM G154 |
Automotive Industry
Bonding of emblems, trims, side moldings, and interior components with vibration damping
Construction
Window and door sealing, curtain wall systems, HVAC installation, and facade panel bonding
Signage & Display
Mounting of acrylic letters, metal signs, LED displays, and exhibition graphics
Electronics
Mounting of PCB components, EMI shielding, heat sink attachment, and device assembly
| Property | Acrylic Foam Tape | EPDM Foam Tape | PE Foam Tape |
|---|---|---|---|
| Adhesion Strength | Excellent | Good | Fair |
| Temperature Range | -40°C to +150°C | -50°C to +120°C | -40°C to +80°C |
| Weather Resistance | Excellent | Excellent | Good |
| UV Resistance | Excellent | Excellent | Good |
| Chemical Resistance | Very Good | Good | Fair |
| Cost | High | Medium | Low |
EPDM Foam Tape
| Parameter | Value | Test Method |
|---|---|---|
| Density | 80-120 kg/m³ | ASTM D3574 |
| Hardness (Shore A) | 20-40 | ASTM D2240 |
| Tensile Strength | ≥ 0.5 MPa | ASTM D412 |
| Elongation at Break | ≥ 200% | ASTM D412 |
| Compression Set (22h @ 70°C) | ≤ 15% | ASTM D395 |
| Ozone Resistance (100 pphm, 40°C, 70h) | No cracking | ASTM D1149 |
| Water Absorption (24h) | ≤ 2.0% | ASTM D570 |
| Thermal Conductivity | 0.035-0.045 W/m·K | ASTM C518 |
Building & Construction
Window and door seals, expansion joints, curtain wall sealing, and HVAC duct sealing
Automotive
Door seals, trunk seals, window seals, sunroof seals, and vibration damping
Marine & RV
Hatch seals, window seals, door seals, and compartment seals for water resistance
Industrial Equipment
Enclosure gaskets, access panel seals, and equipment housing seals
| Property | EPDM Foam Tape | Silicone Foam | Neoprene Foam |
|---|---|---|---|
| Temperature Range | -50°C to +120°C | -60°C to +200°C | -40°C to +100°C |
| Weather Resistance | Excellent | Excellent | Good |
| Ozone Resistance | Excellent | Excellent | Good |
| Compression Set | Good | Very Good | Fair |
| Cost | Medium | High | Medium |
PE Foam Tape
| Parameter | Value | Test Method |
|---|---|---|
| Density | 20-45 kg/m³ | ASTM D3574 |
| Compressive Strength (25% deflection) | 15-35 kPa | ASTM D3574 |
| Tensile Strength | ≥ 0.25 MPa | ASTM D3574 |
| Elongation at Break | ≥ 150% | ASTM D3574 |
| Compression Set (22h @ 70°C) | ≤ 25% | ASTM D395 |
| Water Absorption (24h) | ≤ 0.5% | ASTM D570 |
| Thermal Conductivity | 0.032-0.038 W/m·K | ASTM C518 |
| Sound Absorption Coefficient (500Hz) | 0.4-0.6 | ASTM E1050 |
Packaging & Cushioning
Protective packaging for electronics, medical devices, fragile items, and equipment
Automotive Interiors
Door panel padding, headliner backing, interior trim mounting, and vibration isolation
Building & Construction
Weather stripping, window sealing, pipe insulation, and acoustic panel backing
Sports & Recreation
Protective padding for sports equipment, camping gear, and recreational products
| Property | PE Foam Tape | PU Foam Tape | EVA Foam Tape |
|---|---|---|---|
| Density | Low (20-45 kg/m³) | Medium (40-80 kg/m³) | Medium-High (50-120 kg/m³) |
| Compression Recovery | Good | Excellent | Very Good |
| Chemical Resistance | Excellent | Good | Fair |
| Water Absorption | Very Low | Medium | Low |
| Cost | Low | Medium-High | Medium |
PVC Foam Tape
| Parameter | Value | Test Method |
|---|---|---|
| Dielectric Strength | ≥ 15 kV/mm | ASTM D149 |
| Volume Resistivity | ≥ 10¹² Ω·cm | ASTM D257 |
| Flame Rating (UL94) | V-0, V-1, V-2 Available | UL94 |
| Tensile Strength | ≥ 5 MPa | ASTM D638 |
| Elongation at Break | ≥ 200% | ASTM D638 |
| Chemical Resistance | Resistant to acids, alkalis, oils | ASTM D543 |
| Temperature Resistance | -30°C to +80°C continuous | UL 746B |
| Smoke Density (NBS Chamber) | ≤ 300 | ASTM E662 |
Electrical & Electronics
Insulation for wire harnesses, PCB protection, component mounting, EMI shielding
Surface Protection
Protective masking during painting, powder coating, and surface treatment processes
Automotive Wiring
Wire harness wrapping, cable routing protection, and electrical insulation
Industrial Equipment
Panel sealing, gasketing for electrical enclosures, and protective padding
| Property | PVC Foam Tape | Silicone Foam | Rubber Foam |
|---|---|---|---|
| Flame Resistance | Excellent (V-0) | Good (V-1) | Poor |
| Electrical Insulation | Excellent | Very Good | Good |
| Chemical Resistance | Very Good | Excellent | Good |
| Temperature Range | -30°C to +80°C | -60°C to +200°C | -40°C to +100°C |
| Cost | Low-Medium | High | Medium |
PU Foam Tape
| Parameter | Value | Test Method |
|---|---|---|
| Density | 40-80 kg/m³ | ASTM D3574 |
| Compression Set (22h @ 70°C, 50% deflection) | ≤ 8% | ASTM D395 |
| Tensile Strength | ≥ 0.3 MPa | ASTM D3574 |
| Elongation at Break | ≥ 250% | ASTM D3574 |
| Compression Deflection (25%) | 20-50 kPa | ASTM D3574 |
| Tear Strength | ≥ 300 N/m | ASTM D3574 |
| Dynamic Vibration Damping | Loss factor 0.2-0.4 | ASTM E756 |
| Oil Resistance (IRM 903, 70h @ 100°C) | Volume swell ≤ 20% | ASTM D471 |
Vibration Control
Mounting of motors, pumps, compressors, and machinery for vibration isolation
Automotive NVH
Noise, vibration, and harshness control in vehicle interiors and engine compartments
Building Acoustics
Acoustic insulation for walls, floors, ceilings, and HVAC systems
Industrial Sealing
Sealing gaskets for enclosures, panels, doors, and access points
| Property | PU Foam Tape | Neoprene Foam | EPDM Foam |
|---|---|---|---|
| Compression Recovery | Excellent | Good | Very Good |
| Vibration Damping | Excellent | Good | Very Good |
| Oil Resistance | Very Good | Excellent | Good |
| Weather Resistance | Good | Very Good | Excellent |
| Cost | Medium-High | Medium | Medium |
EVA Foam Tape
| Parameter | Value | Test Method |
|---|---|---|
| Density | 50-120 kg/m³ | ASTM D792 |
| Hardness (Shore A) | 20-80 | ASTM D2240 |
| Tensile Strength | ≥ 2.5 MPa | ASTM D412 |
| Elongation at Break | ≥ 400% | ASTM D412 |
| Compression Set (22h @ 70°C) | ≤ 35% | ASTM D395 |
| Tear Strength | ≥ 30 kN/m | ASTM D624 |
| Water Absorption (24h) | ≤ 2.0% | ASTM D570 |
| Low Temperature Flexibility | -20°C (no cracking) | ASTM D2137 |
Footwear Industry
Insole cushioning, midsole components, shoe padding, and orthopedic applications
Sports Equipment
Protective padding for helmets, knee pads, gloves, and sports gear
Packaging & Display
Custom packaging inserts, product display mounting, and protective packaging
Crafts & DIY
Craft projects, cosplay costumes, model making, and educational materials
| Property | EVA Foam Tape | PE Foam Tape | Rubber Foam |
|---|---|---|---|
| Flexibility | Excellent | Good | Very Good |
| Cushioning | Excellent | Very Good | Good |
| Chemical Resistance | Fair | Excellent | Good |
| Ease of Fabrication | Excellent | Very Good | Good |
| Cost | Medium | Low | Medium |
Silicone Foam Tape
| Parameter | Value | Test Method |
|---|---|---|
| Density | 80-150 kg/m³ | ASTM D3574 |
| Temperature Range | -60°C to +250°C | ASTM D2202 |
| Tensile Strength | ≥ 0.8 MPa | ASTM D412 |
| Elongation at Break | ≥ 300% | ASTM D412 |
| Compression Set (22h @ 200°C) | ≤ 15% | ASTM D395 |
| Thermal Conductivity | 0.15-0.25 W/m·K | ASTM C518 |
| Flame Resistance | UL94 V-0 | UL94 |
| ≥ 15 kV/mm | ASTM D149 |
Electronics & Electrical
High-temperature insulation, gasketing for electronics enclosures, EMI shielding, and component mounting
Automotive
Engine compartment gaskets, exhaust system insulation, battery pack sealing, and LED lighting
Aerospace
Aircraft engine seals, thermal protection, vibration damping, and cabin sealing
Industrial Equipment
Oven and furnace seals, industrial machinery gaskets, heat press insulation, and high-temperature conveyor systems
| Property | Silicone Foam Tape | Acrylic Foam Tape | EPDM Foam Tape |
|---|---|---|---|
| Temperature Range | -60°C to +250°C | -40°C to +150°C | -50°C to +120°C |
| Heat Resistance | Excellent | Good | Very Good |
| Chemical Resistance | Excellent | Very Good | Good |
| Weather Resistance | Excellent | Excellent | Excellent |
| Cost | High | High | Medium |
Precision Die-Cutting Services
Custom shapes, sizes, and configurations to meet your exact requirements
Custom Die-Cutting Solutions
We offer professional die-cutting services for foam tapes in various shapes, sizes, and configurations. Our advanced equipment and experienced technicians ensure precision cutting for your specific applications.
Custom Shapes
Any complex shape according to your design
Precise Dimensions
Tolerance as low as ±0.1mm
Multi-layer Laminating
Combination of different materials
Fast Turnaround
Samples in 3-5 days, production in 7-14 days
About YOUSAN TAPE
A leading manufacturer of foam double-sided tapes with 29+ years of industry experience
Our Story & Vision
Established in 2009, YOUSAN TAPE has grown from a local tape manufacturer to an international supplier serving clients in over 120+ countries. Our journey began with a simple mission: to provide high-quality foam tapes that solve real industrial bonding challenges.
Today, we operate a 60,000㎡ state-of-the-art manufacturing facility equipped with advanced production lines and quality control systems. Our commitment to innovation, quality, and customer satisfaction has made us the preferred partner for leading brands in automotive, construction, electronics, and packaging industries.
Quality & Certifications
Internationally recognized certifications ensuring product quality and reliability
ISO 9001:2015
Quality Management System certification ensuring consistent product quality and customer satisfaction through standardized processes and continuous improvement.
ISO 14001:2015
Environmental Management System certification demonstrating our commitment to sustainable manufacturing, waste reduction, and environmental protection.
IATF 16949:2016
Automotive Quality Management System certification for supplying foam tapes to global automotive manufacturers with stringent quality requirements.
UL Recognized
UL certification for flame retardant foam tapes, ensuring safety compliance for electrical, automotive, and construction applications with fire safety requirements.
Our Quality Commitment
We maintain strict quality control throughout our manufacturing process, from raw material selection to final product inspection. Our certified quality management systems ensure every batch meets international standards and customer specifications.
OEM/ODM Services
Custom manufacturing solutions tailored to your specific requirements
Custom Formulations
Develop custom foam formulations with specific properties like adhesion, thickness, density, and chemical resistance to meet your exact application needs.
Custom Die-Cutting
Precision die-cutting of complex shapes, sizes, and patterns with tolerances as low as ±0.1mm for perfect fit in your assembly process.
Multi-Layer Laminating
Create composite tapes by laminating different materials like foams, films, fabrics, and release liners to achieve unique performance characteristics.
Custom Colors & Printing
Match your brand colors or create functional color coding. We can print logos, instructions, or identification marks directly on the tape surface.
Custom Packaging
Tailored packaging solutions including reels, sheets, rolls, and dispenser boxes with your branding. We ensure safe transportation and easy handling.
Private Labeling
Complete private label solutions where we manufacture products under your brand name with your specifications, quality standards, and documentation.
Our OEM/ODM Process
Consultation
Understand your requirements and application needs
Development
Create samples and prototypes based on specifications
Testing
Rigorous quality testing and validation of prototypes
Production
Full-scale manufacturing with strict quality control
Delivery
Timely shipping with quality assurance documentation
Request a Free Quote & Samples
Fill out the form below and our technical team will contact you within 24 hours with customized solutions
Contact Information
Factory Address
34 Houting Second Industrial Zone, Shenzhen, China 518101
info@yousantape.com
Business Hours
Monday - Friday: 8:30 AM - 6:00 PM (GMT+8)
Saturday: 9:00 AM - 12:00 PM
Why Choose Us
- Competitive factory-direct pricing
- Fast response within 2 hours during business hours
- Technical support for material selection
- Same Performance, Lower Cost Alternative